Navi Mumbai, Thane, Maharashtra
GST No. 27AEUPN4386A2Z4
Call 08047632167 81% Response Rate
Send Enquiry
Product Brochure
| Model Number/Name | PaX i 3D Smart |
| Application | Clinical |
| Scan Time | CT- 18.2sec,Pano- 13.6sec / 7sec,Ceph- Scan 12.9sec,One-Shot 0.7sec |
| Brand | Vatech |
| Function | CT(with Auto Pano) + Pano + Ceph |
| Focal Spot | 0.5mm |
| CT FOV Size | 10X8.5 / 10X7 Cm |
| Voxel Size | 0.2mm / 0.3mm |
| Gray Scale | 14bit |
| Tube Voltage | 50-90 kVp |
| Tube Current | 4 - 16 mA |
View Complete details